Arrital Treviso
Serie A2 - Season
Piazza San Vito, 12
31100 - Treviso (TV)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
ARDITO Sergio | Spiker | 1960 | 190 | RM | ITA | |
|
|
CAVASIN Roberto | Universto | 1962 | 188 | BL | ITA | |
|
|
CORETTI Franco | Spiker | 1956 | 194 | TS | ITA | |
|
|
LINDBERG Scott | Universto | 1951 | 195 | USA | USA | |
|
|
MANCINI Andrea | Universto | 1967 | 192 | TV | ITA | |
|
|
MELANDRI Luca | Spiker | 1959 | 183 | RA | ITA | |
|
|
PELLARINI Fabio | Spiker | 1955 | 187 | TS | ITA | |
|
|
RIGHES Walter | Middleblocker | 1960 | 188 | BL | ITA | |
|
|
SYKORA Tomas | Spiker | 188 | CZE | CZE | ||
|
|
8 | LIVOTTO Alberto | Middleblocker | 1967 | 192 | TV | ITA |
Technical Staff
|
|
KREVSEL Viktor
from 05/01/1985
|
1st Coach | |||||
| Release or Trasfer | |||||||
|
|
SCHIAVON Luigi
until 03/01/1985
|
1st Coach | |||||
Managing
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1984/1985 | Regular Season A2 - Gir.A | 5° Position (on 12) with 26 points |
| Coppa Italia Girone C | 4° Position (on 4) with 2 points | |
| 1983/1984 | Regular Season A2 - Gir. A | 5° Position (on 12) with 24 points |
| Coppa Italia A1/A2 | 4° Position (on 36) with 8 points | |
| 1982/1983 | Regular Season A2 - Gir.A | 7° Position (on 12) with 24 points |
| Coppa Italia - Fase Preliminare 1° Turno | Missed out from Belluno | |
| 1981/1982 | Coppa Italia Girone M | 3° Position (on 3) with 0 points |
| 1980/1981 | Regular Season A2 - Gir.A | 10° Position (on 11) with 10 points |
| Coppa Italia A1/A2 - Fase Preliminare | 27° Position (on 35) with 0 points |
-
15 Jun 2026
The power of Michal Petras -
15 Jun 2026
Balestra in Lagonegro -
15 Jun 2026
Manuel Coscione back to Cuneo -
15 Jun 2026
Sanguinetti in Perugia -
15 Jun 2026
Alberto Polo with Lube -
15 Jun 2026
Patriarca still in the middle
Game Hall
game uniforms
Bianco-Celeste
Society history
E' questa la società che darà vita alla Giomo Fontanafredda
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Beccegato Antonio | 0 | 11 | 5 |
| 2 | Cavasin Roberto | 0 | 3 | 1 |
| 3 | Cesarato Fiorenzo | 0 | 11 | 5 |
| 4 | Del Bello Piero | 0 | 11 | 5 |
| 5 | George Jimmy | 0 | 11 | 5 |
| 6 | Mengaziol Fabio | 0 | 11 | 5 |
| 7 | Morandin Antonio | 0 | 11 | 5 |
| 8 | Pellarini Fabio | 0 | 11 | 5 |
| 9 | Pranovi Stefano | 0 | 11 | 5 |
| 10 | Righes Walter | 0 | 11 | 5 |
| 11 | Sridharan S | 0 | 11 | 5 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Pellarini Fabio | 11 | 0 | 5 |
| 2 | Pranovi Stefano | 11 | 0 | 5 |
| 3 | Righes Walter | 11 | 0 | 5 |
| 4 | Sridharan S | 11 | 0 | 5 |
| 5 | Morandin Antonio | 11 | 0 | 5 |
| 6 | Mengaziol Fabio | 11 | 0 | 5 |
| 7 | Cesarato Fiorenzo | 11 | 0 | 5 |
| 8 | Beccegato Antonio | 11 | 0 | 5 |
| 9 | Del Bello Piero | 11 | 0 | 5 |
| 10 | George Jimmy | 11 | 0 | 5 |
| 11 | Cavasin Roberto | 3 | 0 | 1 |

