Olio Venturi Spoleto
Serie A1 - Season
Via Concordia, 4
06049 - Spoleto (PG)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
1 | ALBINATI Daniel | Setter | 1969 | 190 | ARG | ARG |
|
|
2 | PETROVIC Zarko | Middleblocker | 1964 | 205 | SRB | SRB |
|
|
3 | BADALATO Salvatore | Middleblocker | 1963 | 196 | CT | ITA |
|
|
4 | CECCONI Emanuele | Middleblocker | 1975 | 202 | PG | ITA |
|
|
6 | MANCINI Marco | Spiker | 1975 | 190 | AQ | ITA |
|
|
7 | FOSCHI Paride | Spiker | 1973 | 195 | FI | ITA |
|
|
8 | MASCAGNA Gianni | Spiker | 1967 | 192 | VT | ITA |
|
|
9 | MAZZALI Roberto | Spiker | 1968 | 192 | RE | ITA |
|
|
10 | SELVAGGI Giuseppe | Setter | 1964 | 190 | PE | ITA |
|
|
11 | CUMINETTI Alcides | Spiker | 1960 | 191 | ARG | ITA |
|
|
12 |
FERREIRA Andrè Pampa
from 08/02/1993
|
Spiker | 1964 | 198 | BRA | BRA |
|
|
12 | QUIROGA Raul | Spiker | 1962 | 196 | ARG | ARG |
|
|
13 | CASTELLANO Maurizio | Spiker | 1971 | 193 | NA | ITA |
Technical Staff
|
|
CUCCARINI Giuseppe
|
2nd Coach | |||||
|
Stafisso Bruno
|
Medical Doctor | ||||||
|
Janku Petr
|
Masseur | ||||||
| Release or Trasfer | |||||||
|
|
BARBOLINI Massimo
until 31/01/1993
|
1st Coach | |||||
Managing
|
Corsetti Alberto |
Club President |
|
Rosati Anna |
Club Vicepresident |
|
Zaffini Enrico |
General Manager |
|
Cairoli Emilio |
Press Officer |
HISTORYCAL STANDINGS
| Year | Championship | Season |
|---|---|---|
| 1991 | Italian Championship A2 | 1990/1991 |
| 1988 | Italian Championship A2 | 1987/1988 |
TROPHIES
| Won | Championship | Season |
|---|---|---|
| 2 | 1987/88, 1990/91 |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 2018/2019 | Regular Season Serie A2 Credem Banca - Gir. Bianco | 2° Position (on 13) with 49 points |
| Play Off Promozione Credem Banca Semifinali | Missed out from Gas Stoes Piacenza | |
| Del Monte Coppa Italia Serie A2 Quarti | Missed out from Olimpia Bergamo | |
| 2017/2018 | Regular Season A2 UnipolSai - Girone Blu | 4° Position (on 12) with 42 points |
| Pool A Serie A2 UnipolSai | 7° Position (on 8) with 8 points | |
| Play Off Serie A2 UnipolSai Finale | Defeat vs. Emma Villas Siena | |
| Del Monte Coppa Italia Serie A2 Quarti | Missed out from Kemas Lamipel Santa Croce | |
| 2016/2017 | Regular Season A2 UnipolSai - Girone Blu | 1° Position (on 10) with 40 points |
| Pool Promozione Serie A2 UnipolSai | 4° Position (on 10) with 16 points | |
| Play Off Promozione Serie A2 UnipolSai Finale | Defeat vs. BCC Castellana Grotte | |
| Del Monte Coppa Italia Serie A2 Quarti | Missed out from Maury's Ittoiana Assicurazioni Tuscania | |
| 2007/2008 | Regular Season A2 | 12° Position (on 16) with 44 points |
| 2006/2007 | Regular Season A2 | 12° Position (on 16) with 38 points |
| 2005/2006 | Regular Season A2 | 13° Position (on 16) with 34 points |
| 1994/1995 | Regular Season A2 | 14° Position (on 16) with 18 points |
| Coppa Italia Sedicesimi | Missed out from Alpitour Traco Cuneo | |
| 1993/1994 | Regular Season A2 | 6° Position (on 16) with 36 points |
| Coppa Italia A1/A2 - 1° Turno 1° Turno | Missed out from Uliveto Tomei Livorno | |
| 1992/1993 | Regular Season A1 | 13° Position (on 14) with 10 points |
| Coppa Italia A1/A2 Ottavi | Missed out from Panini Modena | |
| 1991/1992 | Regular Season A1 | 10° Position (on 14) with 22 points |
| Play Off A1/A2 Quarti | Missed out from Sisley Treviso | |
| Coppa Italia A1/A2 Sedicesimi | Missed out from Moka Rica Forlì | |
| 1990/1991 | Regular Season A2 | 1° Position (on 16) with 52 points |
| Play Off A1/A2 Ottavi | Missed out from Philips Modena | |
| Coppa Italia Girone B | 3° Position (on 7) with 8 points | |
| 1989/1990 | Regular Season A1 | 12° Position (on 14) with 16 points |
| Coppa Italia - Fase Finale Quarti | Missed out from Philips Modena | |
| 1988/1989 | Regular Season A1 | 10° Position (on 12) with 16 points |
| 1987/1988 | Regular Season A2 - Gir.B | 1° Position (on 12) with 38 points |
| Coppa Italia Girone H | 2° Position (on 3) with 2 points |
-
03 Jun 2026
Monza Junior League champions 2026 -
03 Jun 2026
Domotek remembering the glory -
02 Jun 2026
Marsili, Giannotti and Berger salutes -
02 Jun 2026
Notes on Taranto failed subscription -
02 Jun 2026
Mancini with Azzurri -
02 Jun 2026
Itas Trentino to the final
Game Hall
game uniforms
Giallo-Verde
Society history
La pallavolo Marconi nasce nel 1966
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Petrovic Zarko | 1836 | 78 | 23 |
| 2 | Mascagna Gianni | 1197 | 81 | 25 |
| 3 | Zamagni Matteo | 938 | 110 | 67 |
| 4 | Bertoli Matteo | 904 | 82 | 50 |
| 5 | Ganev Ljubomir | 861 | 25 | 11 |
| 6 | Mariano Romolo | 761 | 112 | 68 |
| 7 | Perez Moreno Victor | 724 | 60 | 24 |
| 8 | Medenis Ansis | 672 | 60 | 27 |
| 9 | Morelli Michele | 631 | 40 | 25 |
| 10 | Padura Diaz Williams | 625 | 30 | 18 |
| 11 | Castellano Maurizio | 582 | 78 | 23 |
| 12 | Quiroga Raul | 556 | 20 | 5 |
| 13 | Berengan Enrico | 543 | 53 | 19 |
| 14 | Mazzali Roberto | 492 | 46 | 13 |
| 15 | Chocholak Gabriel | 479 | 29 | 12 |
| 16 | Serafim Ricardo | 428 | 30 | 15 |
| 17 | Galliani Andrea | 416 | 42 | 25 |
| 18 | Pippi Damiano | 405 | 29 | 9 |
| 19 | Raic Ivan | 395 | 22 | 12 |
| 20 | Lampariello Neto | 321 | 19 | 6 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Mariano Romolo | 112 | 761 | 68 |
| 2 | Zamagni Matteo | 110 | 938 | 67 |
| 3 | Segoni Matteo | 109 | 175 | 65 |
| 4 | Bertoli Matteo | 82 | 904 | 50 |
| 5 | Mascagna Gianni | 81 | 1197 | 25 |
| 6 | Selvaggi Giuseppe | 78 | 92 | 24 |
| 7 | Petrovic Zarko | 78 | 1836 | 23 |
| 8 | Castellano Maurizio | 78 | 582 | 23 |
| 9 | Costanzi Riccardo | 71 | 30 | 42 |
| 10 | Festi Roberto | 70 | 131 | 43 |
| 11 | Di Renzo Leonardo | 68 | 1 | 40 |
| 12 | Perez Moreno Victor | 60 | 724 | 24 |
| 13 | Medenis Ansis | 60 | 672 | 27 |
| 14 | Berengan Enrico | 53 | 543 | 19 |
| 15 | Cuminetti Alcides | 50 | 261 | 15 |
| 16 | Corsetti Marco | 49 | 1 | 19 |
| 17 | Giuliani Andrea | 48 | 22 | 24 |
| 18 | Mazzali Roberto | 46 | 492 | 13 |
| 19 | Malvestiti Paolo | 43 | 210 | 14 |
| 20 | Cubito Marco | 42 | 72 | 25 |

