Irpina Avellino
Serie A2 - Season
83100 - Avellino (AV)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
CARDINALE s.n. | Universto | 190 | ITA | |||
|
|
COLARUSSO s.n. | Universto | 187 | ITA | |||
|
|
D'ARGENIO s.n. | Universto | 190 | ITA | |||
|
|
DIMITROV Dimiter | Setter | 186 | BUL | BUL | ||
|
|
GRIMALDI Giuseppe | Setter | 184 | ITA | |||
|
|
IANUALE Amedeo | Middleblocker | 1957 | 196 | AV | ITA | |
|
|
MARRA s.n. | Middleblocker | 186 | ITA | |||
|
|
MEDUGNO Cosimo | Universto | 190 | ITA | |||
|
|
RASTIELLO s.n. | Spiker | 187 | ITA | |||
|
|
SIMEONOV Kaspar | Spiker | 197 | BUL | BUL | ||
|
|
SOLUSTRI Marco | Universto | 1959 | 188 | RM | ITA | |
|
|
TAVOLARIO Felice | Spiker | 189 | ITA | |||
|
|
VIGNETTA Enrico | Spiker | 1958 | 190 | TO | ITA |
Technical Staff
|
|
SPICA Silvio
|
1st Coach |
Managing
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 2007/2008 | Regular Season A2 | 15° Position (on 16) with 26 points |
| 1985/1986 | Regular Season A2 - Gir.B | 8° Position (on 12) with 18 points |
| Coppa Italia Girone G | 3° Position (on 4) with 4 points | |
| 1984/1985 | Regular Season A2 - Gir.B | 6° Position (on 12) with 20 points |
| Coppa Italia Girone F | 4° Position (on 4) with 2 points |
-
03 Jun 2026
Monza Junior League champions 2026 -
03 Jun 2026
Domotek remembering the glory -
02 Jun 2026
Marsili, Giannotti and Berger salutes -
02 Jun 2026
Notes on Taranto failed subscription -
02 Jun 2026
Mancini with Azzurri -
02 Jun 2026
Itas Trentino to the final
Game Hall
Palasport Del Mauro
via Zoccolari
83100 - Avellino (AV)
Capienza: 3500
Tel: 0825/200407
Fax: 0825/200407
Society history
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | Kirchhein William | 514 | 30 | 9 |
| 2 | Enoch Paolino Junior | 341 | 30 | 9 |
| 3 | Bassi Daniele | 247 | 30 | 9 |
| 4 | D'Avanzo Andrea | 235 | 30 | 9 |
| 5 | Perez Moreno Victor | 154 | 16 | 5 |
| 6 | Garnica Fernando Gabriel | 104 | 30 | 9 |
| 7 | Nemeth Szabolcs | 86 | 26 | 7 |
| 8 | Marolda Mario | 78 | 30 | 9 |
| 9 | Bonito Enrico | 4 | 29 | 9 |
| 10 | Domizioli Federico | 2 | 29 | 9 |
| 11 | Marra s.n. | 0 | 1 | 1 |
| 12 | Vignetta Enrico | 0 | 1 | 1 |
| 13 | Cardinale s.n. | 0 | 1 | 1 |
| 14 | Colarusso s.n. | 0 | 1 | 1 |
| 15 | D'Argenio s.n. | 0 | 1 | 1 |
| 16 | Grimaldi Giuseppe | 0 | 1 | 1 |
| 17 | Ianuale Amedeo | 0 | 1 | 1 |
| 18 | Rastiello s.n. | 0 | 1 | 1 |
| 19 | Simeonov Kaspar | 0 | 1 | 1 |
| 20 | Solustri Marco | 0 | 1 | 1 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Kirchhein William | 30 | 514 | 9 |
| 2 | Garnica Fernando Gabriel | 30 | 104 | 9 |
| 3 | Marolda Mario | 30 | 78 | 9 |
| 4 | D'Avanzo Andrea | 30 | 235 | 9 |
| 5 | Bassi Daniele | 30 | 247 | 9 |
| 6 | Enoch Paolino Junior | 30 | 341 | 9 |
| 7 | Domizioli Federico | 29 | 2 | 9 |
| 8 | Bonito Enrico | 29 | 4 | 9 |
| 9 | Lionetti Marco | 27 | 0 | 8 |
| 10 | De Palma Gianmarco | 26 | 0 | 9 |
| 11 | Nemeth Szabolcs | 26 | 86 | 7 |
| 12 | Perez Moreno Victor | 16 | 154 | 5 |
| 13 | Solustri Marco | 1 | 0 | 1 |
| 14 | Simeonov Kaspar | 1 | 0 | 1 |
| 15 | Dimitrov Dimiter | 1 | 0 | 1 |
| 16 | Rastiello s.n. | 1 | 0 | 1 |
| 17 | Tavolario Felice | 1 | 0 | 1 |
| 18 | Vignetta Enrico | 1 | 0 | 1 |
| 19 | Cardinale s.n. | 1 | 0 | 1 |
| 20 | Marra s.n. | 1 | 0 | 1 |
