QuantWare Napoli
Serie A3 - Season 2022/2023
Via Mario Ruta 11
80128 - Napoli (NA)
Roster
Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
---|---|---|---|---|---|---|---|
|
1 | QUARANTELLI Adam | Setter | 1996 | 184 | NA | ITA |
|
2 | BOTTI Daniele | Spiker | 1998 | 189 | NA | ITA |
|
3 | SACCONE Giuseppe | Middleblocker | 1986 | 192 | NA | ITA |
|
4 | GIARDINO Fabrizio | Setter | 1981 | 190 | NA | ITA |
|
5 | LEONE Michele | Setter | 1993 | 185 | NA | ITA |
|
6 | MONDA Simone | Libero | 1999 | 183 | AV | ITA |
|
8 | MALANGA Rocco | Middleblocker | 1999 | 187 | AV | ITA |
|
9 | CEFARIELLO Marco | Spiker | 1998 | 194 | AV | ITA |
|
10 | ARDITO Francesco | Libero | 1987 | 180 | NA | ITA |
|
11 | ANATRELLA Fabio | Spiker | 1994 | 194 | NA | ITA |
|
12 |
FRANKOWSKI Filip
from 20/01/2023
|
Spiker | 1990 | 192 | POL | |
|
13 | MARTINO Giuseppe | Middleblocker | 2003 | 198 | NA | ITA |
|
14 | PISCOPO Paolo | Spiker | 1980 | 180 | NA | ITA |
|
15 | MATANO Francesco | Spiker | 1981 | 184 | NA | ITA |
|
16 | MONTÒ Vincenzo | Spiker | 1990 | 193 | NA | ITA |
|
17 | DI DOMENICO Dario | Middleblocker | 1977 | 190 | NA | ITA |
|
18 | CANZANELLA Mario | Spiker | 1981 | 194 | NA | ITA |
Release or Trasfer Players | |||||||
|
7 |
FERNANDEZ RODRIGUEZ Francisco Adrian
until 16/01/2023
|
Spiker | 1996 | 187 | ESP | ESP |
Technical Staff
|
CALABRESE Sergio
|
1st Coach |
|
PAGLIUCA Francesco
|
2nd Coach |
CAMMINATELLA Antonio
|
Scout Man |
Managing
Bosco Roberta |
Club President |
Matano Francesco |
General Director |
Comite Corrado |
Team Manager |
Aruta Paolo |
Public Relations |
Comite Corrado |
General Secretery |
Esposito Fulvio |
Public Relations |
Mignone Attilio |
Team Manager |
Esposito Fulvio |
Press Officer |
Matano Francesco |
Marketing Manager |
Canzanella Mario |
Junior teams Manager |
Previous Seasons Placing
Season | Championship | Pos. |
---|---|---|
2023/2024 | Regular Season Serie A3 Credem Banca Girone Blu | 11° Position (on 13) with 28 points |
Play Out A3 Credem Banca - Girone Blu Play Out | Gain over Leo Shoes Casarano | |
2022/2023 | Regular Season Serie A3 Credem Banca - Gir. Blu | 12° Position (on 14) with 27 points |
Play Out A3 Credem Banca - Girone Blu Play Out | Gain over SMI Roma |
-
20 Jan 2025
Well done Gaia Energy -
17 Jan 2025
Approaching next match -
30 Dec 2024
Gaia Energy Napoli back on track -
26 Dec 2024
Derby for Napoli -
23 Dec 2024
Well done Gaia Energy -
28 Nov 2024
Business League 2025