Tuesday 14 May 2024 3:39
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A2 Male
Season 2009/2010 - Regular Season + Play Off + Play Off 5 Posto
Attacchi By Player (Media Ponderata)
Pos Player Role Last
Team
Matches Set Media
Pond.
Colpi
Tot.
Colpi
=
Colpi
/
Colpi
+-
Colpi
#
%
#
1 Creus Larry Sebastian Middleblocker Zinella Bologna 32 129 8,03 345 14 18 88 225 65,84%
2 Salgado Hiosvany Middleblocker Katay Geotec Isernia 28 107 7,67 313 26 17 75 195 62,30%
3 Mengozzi Stefano Middleblocker Marcegaglia Ravenna 33 137 7,66 399 31 30 85 253 64,77%
4 Conte Facundo Spiker Zinella Bologna 27 80 7,42 392 36 19 115 222 56,63%
5 Guarise Eros Middleblocker Bassano Volley 28 111 7,29 302 22 23 92 165 54,64%
6 D'Avanzo Andrea Middleblocker Globo Banca Popolare del Frusinate Sora 30 113 7,26 356 23 18 108 207 55,55%
7 Janusek Peter Spiker Katay Geotec Isernia 28 107 7,05 526 37 52 166 271 51,52%
8 Zaytsev Ivan Spiker M. Roma Volley 32 118 7,04 691 60 38 264 329 46,51%
9 Gallotta Cosimo Spiker BCC-NEP Castellana Grotte 33 121 7,03 551 44 51 182 274 49,28%
10 Moro Stefano Spiker Zinella Bologna 32 129 7,02 1.010 95 72 329 514 50,80%
11 Rosalba Simone Spiker Città di Castello Pallavolo 25 100 7,00 635 52 52 205 326 49,18%
11 Hrazdira Michal Spiker Edilesse Cavriago 27 113 7,00 782 53 70 279 380 48,59%
13 Popelka Jiri Spiker BCC-NEP Castellana Grotte 32 83 6,97 421 38 32 114 237 54,05%
14 Rosso Mattia Spiker Samgas Crema 33 121 6,95 699 58 72 204 365 52,00%
15 David Zoltan Spiker Bassano Volley 23 77 6,93 472 45 40 150 237 50,21%
16 Koshikawa Yu Spiker Pallavolo Padova 29 106 6,89 411 42 39 131 199 51,36%
16 Portuondo Yasser Spiker M. Roma Volley 35 132 6,89 710 56 55 232 367 49,07%
18 Miraglia Carvalho Orestes Middleblocker Canadiens Mantova 27 96 6,85 384 49 29 107 199 51,82%
18 Ocampo Lucas Spiker Zinella Bologna 32 128 6,85 629 61 60 202 306 48,17%
18 Poey Raydel Spiker M. Roma Volley 35 132 6,85 1.136 133 100 316 587 51,35%
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match