Sunday 28 April 2024 21:10
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2011/2012 - Regular Season
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Zaytsev Ivan Spiker M. Roma Volley 26 101 490 4,85 202
2 Omrcen Igor Spiker Lube Banca Marche Macerata 26 103 476 4,62 164
3 Nikolov Vladimir Spiker Copra Elior Piacenza 26 100 474 4,74 147
4 Fei Alessandro Spiker Sisley Belluno 26 98 472 4,82 148
5 Klapwijk Niels Spiker Tonno Callipo Vibo Valentia 25 94 454 4,83 141
6 Gasparini Mitja Spiker Marmi Lanza Verona 26 103 444 4,31 132
7 Vissotto Neves Leandro Spiker Bre Banca Lannutti Cuneo 26 98 436 4,45 152
8 Urnaut Tine Spiker Energy Resources San Giustino 26 107 428 4,00 122
9 Simeonov Ventceslav Spiker Fidia Padova 25 91 420 4,62 114
10 Dennis Angel Spiker Casa Modena 26 96 416 4,33 145
11 Anderson Matthew Spiker Casa Modena 26 101 405 4,01 125
12 Diaz Luis Augusto Spiker Tonno Callipo Vibo Valentia 26 102 398 3,90 150
13 Zlatanov Hristo Spiker Copra Elior Piacenza 25 90 389 4,32 130
14 Kromm Robert Spiker Marmi Lanza Verona 25 97 383 3,95 132
15 Jarosz Jakub Spiker Andreoli Latina 26 90 378 4,20 122
16 Juantorena Osmany Spiker Itas Diatec Trentino 25 81 358 4,42 164
17 Sabbi Giulio Spiker M. Roma Volley 26 90 353 3,92 113
18 Moro Stefano Spiker CMC Ravenna 26 90 346 3,84 96
19 Ngapeth Earvin Spiker Bre Banca Lannutti Cuneo 25 101 341 3,38 135
20 Kaziyski Matey Spiker Itas Diatec Trentino 25 80 338 4,22 159
21 Gavotto Mauro Spiker Acqua Paradiso Monza Brianza 26 92 321 3,49 88
22 Horstink Robert Spiker Sisley Belluno 26 95 318 3,35 116
23 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 26 99 316 3,19 112
24 Savani Cristian Spiker Lube Banca Marche Macerata 25 80 309 3,86 128
25 Stokr Jan Spiker Itas Diatec Trentino 26 67 300 4,48 106
26 Papi Samuele Spiker Copra Elior Piacenza 25 97 285 2,94 107
27 Creus Larry Sebastian Middleblocker Energy Resources San Giustino 26 108 274 2,54 90
28 Nikic Milos Spiker Acqua Paradiso Monza Brianza 26 93 273 2,94 86
29 De Marchi Francesco Spiker Fidia Padova 26 85 271 3,19 98
30 Rauwerdink Jeroen Spiker Energy Resources San Giustino 25 103 269 2,61 105
31 Kohut Emanuel Middleblocker Sisley Belluno 26 100 264 2,64 93
32 Parodi Simone Spiker Lube Banca Marche Macerata 26 87 262 3,01 91
33 Popp Marcus Spiker Marmi Lanza Verona 26 102 258 2,53 69
34 Cernic Matej Spiker Tonno Callipo Vibo Valentia 26 102 256 2,51 92
35 Sala Andrea Middleblocker Casa Modena 26 101 254 2,51 101
36 Podrascanin Marko Middleblocker Lube Banca Marche Macerata 26 99 247 2,49 98
37 Conte Facundo Spiker Acqua Paradiso Monza Brianza 21 71 241 3,39 86
38 Patak Evan Hoburg Spiker Energy Resources San Giustino 16 66 239 3,62 66
39 Schwarz Sebastian Spiker Fidia Padova 26 85 226 2,66 82
40 Mengozzi Stefano Middleblocker CMC Ravenna 26 96 222 2,31 64
41 Rak Michal Middleblocker Tonno Callipo Vibo Valentia 26 93 217 2,33 100
41 Patriarca Stefano Middleblocker Marmi Lanza Verona 26 104 217 2,09 52
43 Sirri Luca Spiker CMC Ravenna 26 86 207 2,41 57
43 Zingel Aidan Middleblocker Marmi Lanza Verona 24 96 207 2,16 66
45 Rooney Sean Spiker Acqua Paradiso Monza Brianza 22 71 206 2,90 70
45 Lebl Martin Middleblocker M. Roma Volley 26 100 206 2,06 61
47 Ogurcak Frantisek Spiker Sisley Belluno 25 90 202 2,24 69
47 Rivera Caamano Jose Manuel Spiker Andreoli Latina 26 96 202 2,10 60
49 De Togni Giorgio Middleblocker Sisley Belluno 26 99 201 2,03 73
50 Buti Simone Middleblocker Acqua Paradiso Monza Brianza 26 101 197 1,95 61
51 Fragkos Andreas Dimitrios Spiker Andreoli Latina 26 81 192 2,37 53
52 Brunner Theodore Middleblocker CMC Ravenna 26 86 189 2,20 63
53 Sokolov Tsvetan Spiker Itas Diatec Trentino 25 52 182 3,50 58
54 Cester Enrico Middleblocker Andreoli Latina 23 84 177 2,11 63
55 Stankovic Dragan Middleblocker Lube Banca Marche Macerata 26 86 174 2,02 70
56 Djuric Mitar Middleblocker Itas Diatec Trentino 24 80 173 2,16 75
57 Semenzato Andrea Middleblocker Fidia Padova 26 96 172 1,79 63
58 Mastrangelo Luigi Middleblocker Bre Banca Lannutti Cuneo 24 85 171 2,01 83
59 Martino Matteo Spiker Casa Modena 23 85 169 1,99 58
60 Rosso Mattia Spiker Fidia Padova 26 64 165 2,58 37
60 Maruotti Gabriele Spiker M. Roma Volley 24 71 165 2,32 46
60 Gitto Carmelo Middleblocker Andreoli Latina 26 87 165 1,90 42
63 Roca Borrero Alain Addys Spiker Andreoli Latina 12 49 162 3,31 58
64 Holt Maxwell Philip Middleblocker Copra Elior Piacenza 25 91 149 1,64 70
65 Kovar Jiri Spiker Lube Banca Marche Macerata 22 60 148 2,47 57
65 Troy Murphy Edward Spiker Andreoli Latina 26 77 148 1,92 51
67 Tencati Luca Middleblocker Copra Elior Piacenza 26 101 145 1,44 72
68 Birarelli Emanuele Middleblocker Itas Diatec Trentino 25 77 144 1,87 44
69 Bencz Milan Spiker M. Roma Volley 26 79 140 1,77 29
70 Nikolov Nikolay Middleblocker Tonno Callipo Vibo Valentia 25 73 139 1,90 55
71 Fortunato Francesco Middleblocker Bre Banca Lannutti Cuneo 26 96 136 1,42 31
72 Kooy Dick Spiker Casa Modena 20 55 128 2,33 49
73 Piscopo Cosimo Marco Middleblocker Casa Modena 21 61 124 2,03 52
74 Forni Marcello Middleblocker Acqua Paradiso Monza Brianza 25 70 120 1,71 41
75 Bjelica Novica Middleblocker M. Roma Volley 20 67 116 1,73 34
76 Quiroga Rodrigo Daniel Spiker CMC Ravenna 15 44 115 2,61 30
77 Gruszka Piotr Spiker CMC Ravenna 26 68 113 1,66 27
77 Finazzi Danilo Middleblocker Energy Resources San Giustino 26 80 113 1,41 42
79 Diachkov Andrii Spiker Andreoli Latina 20 54 112 2,07 29
79 Gonzalez Javier Setter Fidia Padova 26 92 112 1,22 74
81 Roberts Nathan Spiker CMC Ravenna 22 42 107 2,55 38
82 Cisolla Alberto Spiker M. Roma Volley 26 52 102 1,96 30
83 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 26 67 98 1,46 28
84 Grbic Nikola Setter Bre Banca Lannutti Cuneo 24 95 96 1,01 62
85 Hardy-Dessources Gérald Middleblocker Andreoli Latina 18 51 93 1,82 40
86 Caceres José Miguel Spiker Bre Banca Lannutti Cuneo 26 42 85 2,02 27
87 Suljagic Luka Middleblocker Fidia Padova 23 60 80 1,33 29
87 Esko Mikko Setter Casa Modena 26 101 80 0,79 38
89 Cozzi Paolo Middleblocker Energy Resources San Giustino 26 70 78 1,11 20
90 Shumov Konstantin Middleblocker Acqua Paradiso Monza Brianza 22 57 75 1,32 21
90 Travica Dragan Setter Lube Banca Marche Macerata 26 100 75 0,75 51
92 Suxho Donald Setter Sisley Belluno 26 100 71 0,71 40
93 Yosifov Viktor Middleblocker Casa Modena 15 37 67 1,81 20
93 De Cecco Luciano Setter Acqua Paradiso Monza Brianza 25 95 67 0,71 41
95 Lanza Filippo Spiker Itas Diatec Trentino 17 27 61 2,26 20
95 Verhanneman Matthijs Spiker CMC Ravenna 25 48 61 1,27 17
97 Cricca Manuele Middleblocker Fidia Padova 26 50 60 1,20 14
98 Falasca Guillermo Spiker Tonno Callipo Vibo Valentia 25 49 58 1,18 13
99 Antonov Oleg Spiker Sisley Belluno 26 63 56 0,89 25
100 Roumeliotis Nicolas Spiker Acqua Paradiso Monza Brianza 26 46 54 1,17 9
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match