Wednesday 1 May 2024 20:22
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2011/2012 - Play Off
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Vissotto Neves Leandro Spiker Bre Banca Lannutti Cuneo 5 18 94 5,22 36
2 Savani Cristian Spiker Lube Banca Marche Macerata 6 25 93 3,72 27
3 Omrcen Igor Spiker Lube Banca Marche Macerata 5 22 90 4,09 31
4 Wijsmans Wout Spiker Bre Banca Lannutti Cuneo 5 19 77 4,05 30
5 Ngapeth Earvin Spiker Bre Banca Lannutti Cuneo 5 19 65 3,42 15
6 Stokr Jan Spiker Itas Diatec Trentino 5 17 64 3,76 24
7 Juantorena Osmany Spiker Itas Diatec Trentino 5 17 61 3,59 31
8 Kaziyski Matey Spiker Itas Diatec Trentino 5 15 58 3,87 25
8 Stankovic Dragan Middleblocker Lube Banca Marche Macerata 6 25 58 2,32 14
10 Jarosz Jakub Spiker Andreoli Latina 4 10 54 5,40 23
11 Parodi Simone Spiker Lube Banca Marche Macerata 5 16 47 2,94 23
12 Gavotto Mauro Spiker Acqua Paradiso Monza Brianza 2 8 41 5,12 10
12 Kovar Jiri Spiker Lube Banca Marche Macerata 6 19 41 2,16 11
14 Podrascanin Marko Middleblocker Lube Banca Marche Macerata 6 23 38 1,65 17
15 Fei Alessandro Spiker Sisley Belluno 2 7 36 5,14 11
15 Birarelli Emanuele Middleblocker Itas Diatec Trentino 5 17 36 2,12 17
15 Mastrangelo Luigi Middleblocker Bre Banca Lannutti Cuneo 5 19 36 1,89 15
18 Zlatanov Hristo Spiker Copra Elior Piacenza 2 6 35 5,83 16
18 Dennis Angel Spiker Casa Modena 2 8 35 4,37 9
20 Djuric Mitar Middleblocker Itas Diatec Trentino 5 14 34 2,43 13
21 Nikolov Vladimir Spiker Copra Elior Piacenza 2 6 33 5,50 9
21 Gitto Carmelo Middleblocker Andreoli Latina 4 12 33 2,75 8
23 Zaytsev Ivan Spiker M. Roma Volley 2 8 31 3,87 12
24 Diaz Luis Augusto Spiker Tonno Callipo Vibo Valentia 2 7 30 4,29 9
24 Anderson Matthew Spiker Casa Modena 2 8 30 3,75 9
24 Fragkos Andreas Dimitrios Spiker Andreoli Latina 4 12 30 2,50 12
27 Patak Evan Hoburg Spiker Energy Resources San Giustino 2 8 29 3,62 9
27 Cester Enrico Middleblocker Andreoli Latina 4 13 29 2,23 10
29 Falasca Guillermo Spiker Tonno Callipo Vibo Valentia 2 7 28 4,00 8
29 Gasparini Mitja Spiker Marmi Lanza Verona 2 8 28 3,50 9
31 Sabbi Giulio Spiker M. Roma Volley 2 7 25 3,57 10
31 Sala Andrea Middleblocker Casa Modena 2 8 25 3,12 8
31 Troy Murphy Edward Spiker Andreoli Latina 4 12 25 2,08 10
34 Conte Facundo Spiker Acqua Paradiso Monza Brianza 2 8 24 3,00 9
35 Horstink Robert Spiker Sisley Belluno 2 7 23 3,29 6
35 Popp Marcus Spiker Marmi Lanza Verona 2 8 23 2,87 6
37 Rauwerdink Jeroen Spiker Energy Resources San Giustino 2 8 20 2,50 10
37 Kromm Robert Spiker Marmi Lanza Verona 2 8 20 2,50 8
37 Rivera Caamano Jose Manuel Spiker Andreoli Latina 4 13 20 1,54 11
40 Kohut Emanuel Middleblocker Sisley Belluno 2 7 19 2,71 9
40 Cernic Matej Spiker Tonno Callipo Vibo Valentia 2 7 19 2,71 7
40 Rooney Sean Spiker Acqua Paradiso Monza Brianza 2 8 19 2,37 2
40 Patriarca Stefano Middleblocker Marmi Lanza Verona 2 8 19 2,37 5
44 Martino Matteo Spiker Casa Modena 2 7 17 2,43 4
44 Maruotti Gabriele Spiker M. Roma Volley 2 8 17 2,12 4
44 Fortunato Francesco Middleblocker Bre Banca Lannutti Cuneo 5 17 17 1,00 11
44 Travica Dragan Setter Lube Banca Marche Macerata 6 25 17 0,68 13
48 Papi Samuele Spiker Copra Elior Piacenza 2 6 16 2,67 6
48 Holt Maxwell Philip Middleblocker Copra Elior Piacenza 2 6 16 2,67 7
48 Nikolov Nikolay Middleblocker Tonno Callipo Vibo Valentia 2 7 16 2,29 4
48 Creus Larry Sebastian Middleblocker Energy Resources San Giustino 2 8 16 2,00 3
52 Ogurcak Frantisek Spiker Sisley Belluno 2 7 15 2,14 4
52 Urnaut Tine Spiker Energy Resources San Giustino 2 8 15 1,87 5
52 Shumov Konstantin Middleblocker Acqua Paradiso Monza Brianza 2 8 15 1,87 4
52 Buti Simone Middleblocker Acqua Paradiso Monza Brianza 2 8 15 1,87 7
52 Lebl Martin Middleblocker M. Roma Volley 2 8 15 1,87 2
57 Finazzi Danilo Middleblocker Energy Resources San Giustino 2 8 14 1,75 4
57 Caceres José Miguel Spiker Bre Banca Lannutti Cuneo 5 8 14 1,75 6
57 Pajenk Alen Middleblocker Lube Banca Marche Macerata 6 8 14 1,75 4
60 De Togni Giorgio Middleblocker Sisley Belluno 2 7 13 1,86 6
61 Sokolov Tsvetan Spiker Itas Diatec Trentino 5 6 12 2,00 4
61 Bjelica Novica Middleblocker M. Roma Volley 2 8 12 1,50 6
63 Bencz Milan Spiker M. Roma Volley 2 8 11 1,37 2
63 Kadziewicz Lukasz Middleblocker Casa Modena 2 8 11 1,37 1
65 Barone Rocco Middleblocker Tonno Callipo Vibo Valentia 2 6 10 1,67 4
65 Tencati Luca Middleblocker Copra Elior Piacenza 2 6 10 1,67 3
65 Sottile Daniele Setter Andreoli Latina 4 13 10 0,77 5
68 Postiglioni Daniele Middleblocker Marmi Lanza Verona 2 7 9 1,29 2
68 Esko Mikko Setter Casa Modena 2 8 9 1,12 3
68 Grbic Nikola Setter Bre Banca Lannutti Cuneo 5 18 9 0,50 9
71 Sammelvuo Tuomas Spiker Energy Resources San Giustino 2 4 8 2,00 0
72 Rak Michal Middleblocker Tonno Callipo Vibo Valentia 1 3 7 2,33 3
72 Zingel Aidan Middleblocker Marmi Lanza Verona 2 7 7 1,00 0
72 De Cecco Luciano Setter Acqua Paradiso Monza Brianza 2 8 7 0,87 6
72 Vieira De Oliveira Raphael Setter Itas Diatec Trentino 5 17 7 0,41 6
76 Diachkov Andrii Spiker Andreoli Latina 2 3 6 2,00 2
76 Zhukouski Tsimafei Setter Acqua Paradiso Monza Brianza 2 4 6 1,50 4
76 Pantaleon Sotirios Middleblocker Andreoli Latina 4 5 6 1,20 2
76 Nikic Milos Spiker Acqua Paradiso Monza Brianza 2 5 6 1,20 3
76 Lanza Filippo Spiker Itas Diatec Trentino 5 5 6 1,20 4
81 Suxho Donald Setter Sisley Belluno 2 7 5 0,71 2
82 Rossi Andrea Middleblocker Bre Banca Lannutti Cuneo 3 4 4 1,00 2
82 Bellei Giacomo Spiker Casa Modena 2 8 4 0,50 4
84 Kampa Lukas Setter Copra Elior Piacenza 2 3 3 1,00 2
84 Zhekov Andrey Georgiev Setter Copra Elior Piacenza 2 5 3 0,60 2
84 Mc Kibbin Riley Setter Energy Resources San Giustino 2 6 3 0,50 3
84 Ter Horst Thijs Spiker Marmi Lanza Verona 2 8 3 0,37 1
84 Patriarca Giuseppe Spiker Bre Banca Lannutti Cuneo 5 10 3 0,30 0
89 Galabinov Yordan Spiker Andreoli Latina 4 2 2 1,00 1
89 Burgsthaler Matteo Middleblocker Itas Diatec Trentino 2 3 2 0,67 1
89 Casoli Cristian Spiker Casa Modena 2 3 2 0,67 2
89 Kosmina Damir Spiker Marmi Lanza Verona 2 7 2 0,29 0
89 Boninfante Dante Setter M. Roma Volley 2 8 2 0,25 1
89 Meoni Marco Setter Marmi Lanza Verona 2 8 2 0,25 1
95 Casarin Matteo Spiker Marmi Lanza Verona 2 3 1 0,33 1
95 Abdelaziz Nimir Setter Sisley Belluno 2 4 1 0,25 1
95 Grassano Michele Spiker Tonno Callipo Vibo Valentia 2 4 1 0,25 0
95 Antonov Oleg Spiker Sisley Belluno 2 6 1 0,17 1
95 Carletti Bertrand Setter Casa Modena 2 7 1 0,14 1
95 Coscione Manuel Setter Tonno Callipo Vibo Valentia 2 7 1 0,14 1
95 Della Lunga Dore Spiker Itas Diatec Trentino 5 14 1 0,07 0
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match