Friday 26 April 2024 14:46
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2018/2019 - Regular Season + Play Off + Italian Cup + Play Off 5 Posto
Total Points By Player
Pos Player Role Team Played
Matches
Played
Sets
Points
Points / Set Break
Point
1 Leon Venero Wilfredo Spiker Sir Safety Conad Perugia 42 151 762 5,05 306
2 Atanasijevic Aleksandar Spiker Sir Safety Conad Perugia 41 150 663 4,42 241
3 Sokolov Tsvetan Spiker Cucine Lube Civitanova 40 151 616 4,08 202
4 Petkovic Dusan Spiker Globo Banca Popolare del Frusinate Sora 26 102 590 5,78 178
5 Hernandez Ramos Fernando Spiker Emma Villas Siena 26 112 561 5,01 174
6 Boyer Stephen Spiker Calzedonia Verona 29 114 556 4,88 182
7 Zaytsev Ivan Spiker Azimut Leo Shoes Modena 33 121 533 4,40 202
8 Juantorena Osmany Spiker Cucine Lube Civitanova 37 137 531 3,88 203
9 Leal Yoandy Spiker Cucine Lube Civitanova 40 146 530 3,63 198
10 Al Hachdadi Mohamed Spiker Tonno Callipo Calabria Vibo Valentia 26 98 515 5,26 130
11 Kovacevic Uros Spiker Itas Trentino 35 122 509 4,17 217
12 Rychlicki Kamil Spiker Consar Ravenna 25 95 494 5,20 156
13 Russell Aaron Spiker Itas Trentino 34 122 453 3,71 153
14 Dzavoronok Donovan Spiker Vero Volley Monza 30 114 446 3,91 163
15 Torres Maurice Armando Spiker Kioene Padova 30 109 431 3,95 146
16 Vettori Luca Spiker Itas Trentino 35 125 414 3,31 137
17 Abdel-Aziz Nimir Spiker Revivre Axopower Milano 28 101 403 3,99 142
18 Urnaut Tine Spiker Azimut Leo Shoes Modena 35 122 402 3,30 120
19 Clevenot Trevor Spiker Revivre Axopower Milano 29 114 394 3,46 115
20 Ishikawa Yuki Spiker Emma Villas Siena 26 111 376 3,39 117
21 Stern Toncek Spiker Top Volley Latina 26 96 361 3,76 94
22 De Barros Ferreira Joao Rafael Spiker Globo Banca Popolare del Frusinate Sora 26 102 357 3,50 110
23 Mirzajanpourmouziraj Mojtaba Spiker BCC Castellana Grotte 26 103 356 3,46 108
24 Bednorz Bartosz Spiker Azimut Leo Shoes Modena 35 106 355 3,35 117
25 Lanza Filippo Spiker Sir Safety Conad Perugia 42 151 353 2,34 135
26 Ghafour Amir Spiker Vero Volley Monza 28 100 348 3,48 86
27 Zanatta Buiatti Renan Spiker BCC Castellana Grotte 19 77 339 4,40 111
28 Plotnytskyi Oleh Spiker Vero Volley Monza 25 88 333 3,78 148
28 Wlodarczyk Wojciech Julian Spiker BCC Castellana Grotte 26 104 333 3,20 109
30 Simon Robertlandy Middleblocker Cucine Lube Civitanova 40 123 331 2,69 160
31 Maar Stephen Timothy Spiker Revivre Axopower Milano 28 95 330 3,47 130
32 Louati Yacine Spiker Kioene Padova 28 100 329 3,29 128
33 Podrascanin Marko Middleblocker Sir Safety Conad Perugia 42 151 322 2,13 136
34 Kaziyski Matey Spiker Calzedonia Verona 18 71 295 4,15 112
35 Lisinac Srecko Middleblocker Itas Trentino 33 109 282 2,59 112
36 Solé Sebastian Middleblocker Calzedonia Verona 29 114 279 2,45 114
37 Skrimov Todor Spiker Tonno Callipo Calabria Vibo Valentia 26 93 277 2,98 101
38 Ngapeth Swan Spiker Top Volley Latina 26 77 270 3,51 104
39 Palacios Ezequiel Spiker Top Volley Latina 26 89 256 2,88 82
40 Poglajen Cristian Gabriel Spiker Consar Ravenna 26 98 255 2,60 96
40 Volpato Marco Middleblocker Kioene Padova 30 110 255 2,32 87
42 Manavinezhad Mohammadjavad Spiker Calzedonia Verona 29 107 251 2,35 89
43 Yosifov Viktor Middleblocker Vero Volley Monza 29 109 247 2,27 102
44 Zingel Aidan Middleblocker BCC Castellana Grotte 26 104 231 2,22 79
45 Polo Alberto Middleblocker Kioene Padova 30 110 229 2,08 86
46 Gladyr Jurij Middleblocker Emma Villas Siena 25 102 226 2,22 99
47 Holt Maxwell Philip Middleblocker Azimut Leo Shoes Modena 32 111 219 1,97 86
48 Candellaro Davide Middleblocker Itas Trentino 35 129 214 1,66 84
49 Ricci Fabio Middleblocker Sir Safety Conad Perugia 38 119 204 1,71 75
50 Kozamernik Jan Middleblocker Revivre Axopower Milano 29 114 202 1,77 85
51 Maruotti Gabriele Spiker Emma Villas Siena 26 96 195 2,03 60
52 Raffaelli Giacomo Spiker Consar Ravenna 26 79 189 2,39 71
53 Mengozzi Stefano Middleblocker Tonno Callipo Calabria Vibo Valentia 26 95 185 1,95 64
54 Russo Roberto Middleblocker Consar Ravenna 26 93 183 1,97 71
55 Piano Matteo Middleblocker Revivre Axopower Milano 27 85 172 2,02 70
56 Beretta Thomas Middleblocker Vero Volley Monza 30 113 169 1,50 56
57 Verhees Pieter Middleblocker Consar Ravenna 26 94 166 1,77 69
58 Anzani Simone Middleblocker Azimut Leo Shoes Modena 35 91 165 1,81 62
59 Gitto Carmelo Middleblocker Top Volley Latina 26 92 162 1,76 55
60 Randazzo Luigi Spiker Kioene Padova 11 41 160 3,90 63
61 Fey Kupono Spiker Globo Banca Popolare del Frusinate Sora 26 95 150 1,58 63
62 Parodi Simone Spiker Top Volley Latina 26 81 143 1,77 54
62 Vitelli Marco Middleblocker Tonno Callipo Calabria Vibo Valentia 26 95 143 1,51 48
64 Caneschi Edoardo Middleblocker Globo Banca Popolare del Frusinate Sora 26 99 141 1,42 52
65 Cirovic Lazar Spiker Kioene Padova 30 70 140 2,00 53
65 Cester Enrico Middleblocker Cucine Lube Civitanova 40 111 140 1,26 63
67 Barreto Silva Carlos Eduardo Spiker Tonno Callipo Calabria Vibo Valentia 26 71 134 1,89 35
67 Rossi Andrea Middleblocker Top Volley Latina 26 86 134 1,56 38
69 Giannelli Simone Setter Itas Trentino 35 129 133 1,03 102
70 Mazzone Daniele Middleblocker Azimut Leo Shoes Modena 31 85 130 1,53 55
71 Savani Cristian Spiker Emma Villas Siena 22 58 127 2,19 32
71 Strohbach Tom Spiker Tonno Callipo Calabria Vibo Valentia 25 79 127 1,61 40
71 Di Martino Gabriele Middleblocker Globo Banca Popolare del Frusinate Sora 26 100 127 1,27 45
74 Alletti Aimone Middleblocker Calzedonia Verona 29 84 120 1,43 36
75 Kaliberda Denys Viktorovic Spiker Azimut Leo Shoes Modena 35 65 117 1,80 31
76 Mossa De Rezende Bruno Setter Cucine Lube Civitanova 40 152 103 0,68 68
77 Birarelli Emanuele Middleblocker Calzedonia Verona 27 69 100 1,45 44
78 Buchegger Paul Spiker Vero Volley Monza 17 29 97 3,34 32
78 Botto Iacopo Spiker Vero Volley Monza 30 80 97 1,21 25
80 Spirito Luca Setter Calzedonia Verona 29 114 88 0,77 45
81 Barnes Ryley Spiker Kioene Padova 17 42 87 2,07 24
82 Spadavecchia Vincenzo Middleblocker Emma Villas Siena 26 60 85 1,42 30
83 Pinali Giulio Spiker Azimut Leo Shoes Modena 35 35 84 2,40 24
83 De Togni Giorgio Middleblocker BCC Castellana Grotte 25 73 84 1,15 22
85 Stankovic Dragan Middleblocker Cucine Lube Civitanova 36 53 82 1,55 36
85 Hirsch Simon Spiker Revivre Axopower Milano 25 69 82 1,19 35
87 Bossi Elia Middleblocker Revivre Axopower Milano 29 68 79 1,16 17
87 De Cecco Luciano Setter Sir Safety Conad Perugia 42 154 79 0,51 55
89 Sharifi Morteza Spiker Calzedonia Verona 27 48 78 1,62 26
89 Lavia Daniele Spiker Consar Ravenna 23 57 78 1,37 24
91 Christenson Micah Setter Azimut Leo Shoes Modena 31 113 77 0,68 65
92 Nielsen Rasmus Breuning Spiker Globo Banca Popolare del Frusinate Sora 18 39 72 1,85 26
92 Diamantini Enrico Middleblocker Cucine Lube Civitanova 40 60 72 1,20 24
94 Nelli Gabriele Spiker Itas Trentino 35 75 71 0,95 19
95 Scopelliti Simone Middleblocker BCC Castellana Grotte 26 85 70 0,82 21
96 Basic Luka Spiker Revivre Axopower Milano 26 32 65 2,03 21
96 Galassi Gianluca Middleblocker Sir Safety Conad Perugia 42 62 65 1,05 26
96 Zhukouski Tsimafei Setter Tonno Callipo Calabria Vibo Valentia 26 94 65 0,69 35
99 Travica Dragan Setter Kioene Padova 30 110 61 0,55 47
100 Gavenda Filip Spiker Top Volley Latina 26 63 60 0,95 18
100 Barone Rocco Middleblocker Top Volley Latina 26 81 60 0,74 19
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match