Wednesday 1 May 2024 11:16
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A1 Male
Season 2013/2014 - Regular Season + Play Off + Play Off 5 Posto
Role Middleblocker
Pos Player Last
Team
Matches Set Index
Serve
Average
Pt/Set
Won
Attacks
(%)
Blocked
Attacks
(%)
Wrong
Attacks
(%)
Blocks
Average
Set
1 Piano Matteo Altotevere Città di Castello 28 107 7,27 0,07 62,99% 2,89% 5,85% 2,98
2 Simon Robertlandy Copra Elior Piacenza 29 108 6,88 0,49 75,01% 1,96% 4,54% 3,05
3 Solé Sebastian Diatec Trentino 26 89 6,70 0,04 63,17% 3,78% 8,74% 2,43
4 Fei Alessandro Copra Elior Piacenza 29 108 6,65 0,24 60,16% 7,08% 7,37% 2,23
5 Forni Marcello Tonno Callipo Calabria Vibo Valentia 24 87 6,52 0,03 49,84% 4,08% 2,38% 2,42
6 Gitto Carmelo Andreoli Latina 21 78 6,46 0,14 57,40% 6,73% 6,73% 2,38
7 Cester Enrico CMC Ravenna 27 103 6,40 0,12 49,18% 6,70% 8,11% 2,11
8 Piscopo Cosimo Marco Exprivia Molfetta 24 80 6,33 0,03 52,39% 13,13% 2,40% 2,96
9 Podrascanin Marko Cucine Lube Banca Marche Macerata 31 112 6,11 0,16 60,57% 4,96% 5,21% 2,25
10 Birarelli Emanuele Diatec Trentino 24 76 6,09 0,10 60,66% 3,91% 6,59% 2,04
11 Crer Pablo Damian Tonno Callipo Calabria Vibo Valentia 24 89 6,04 0,04 55,97% 4,61% 11,04% 2,23
12 Zingel Aidan Calzedonia Verona 26 97 5,91 0,11 55,20% 8,79% 15,62% 2,37
13 Beretta Thomas Casa Modena 29 107 5,74 0,07 51,85% 9,33% 9,79% 2,31
14 Mengozzi Stefano CMC Ravenna 27 97 5,65 0,07 65,47% 6,82% 3,97% 2,68
15 Verhees Pieter Andreoli Latina 23 87 5,58 0,12 61,95% 8,25% 2,55% 1,50
16 Buti Simone Sir Safety Perugia 33 118 5,51 0,21 59,52% 3,02% 7,39% 2,10
17 De Togni Giorgio Bre Lannutti Cuneo 29 104 5,46 0,11 53,27% 2,90% 5,28% 1,78
18 Anzani Simone Calzedonia Verona 26 100 5,43 0,03 43,21% 13,83% 7,20% 2,28
19 Stankovic Dragan Cucine Lube Banca Marche Macerata 30 103 5,39 0,20 60,76% 6,12% 6,32% 2,26
20 Mazzone Daniele Exprivia Molfetta 24 81 5,16 0,29 54,61% 7,46% 3,89% 1,51
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match