Monday 29 April 2024 0:13
Performances Ranking  
Serie
from
to
Step
Round
By
Standings
The firsts
 
Lega Pallavolo Serie A2 Male
Season 2022/2023 - Italian Cup
Role Spiker
Pos Player Last
Team
Matches Set Index
Serve
Average
Pt/Set
Won
Attacks
(%)
Blocked
Attacks
(%)
Wrong
Attacks
(%)
Blocks
Average
Set
1 Mijailovic Nikola Tonno Callipo Calabria Vibo Valentia 3 9 0,86 0,22 40,43% 12,77% 6,38% 1,33
2 Lopes Nery Theo Fabricio BCC Castellana Grotte 3 10 0,78 0,30 45,98% 11,49% 9,20% 1,20
3 Bellei Giacomo Delta Group Porto Viro 1 3 0,69 0,00 36,36% 22,73% 9,09% 1,00
4 Cominetti Roberto Agnelli Tipiesse Bergamo 2 6 0,64 0,83 44,90% 6,12% 6,12% 0,50
5 Padura Diaz Williams Agnelli Tipiesse Bergamo 2 6 0,52 0,00 42,55% 10,64% 12,77% 1,33
6 Buchegger Paul Tonno Callipo Calabria Vibo Valentia 3 9 0,52 0,78 43,53% 7,06% 14,12% 1,56
7 Sette Felice Delta Group Porto Viro 1 3 0,48 0,00 38,46% 7,69% 23,08% 0,67
8 Gamba Kristian Pool Libertas Cantù 2 7 0,48 0,57 50,88% 10,53% 12,28% 0,43
9 Maiocchi Matteo Kemas Lamipel Santa Croce 1 3 0,45 0,00 46,67% 20,00% 0,00% 0,67
10 Pierotti Marco Delta Group Porto Viro 1 3 0,43 0,33 35,29% 11,76% 0,00% 0,67
11 Di Silvestre Paolo Luigi BCC Castellana Grotte 3 10 0,42 0,30 37,50% 8,93% 17,86% 0,60
12 Tiozzo Nicola BCC Castellana Grotte 3 10 0,41 0,20 47,17% 9,43% 3,77% 0,70
13 Preti Alessandro Pool Libertas Cantù 2 7 0,41 0,29 47,37% 0,00% 2,63% 0,29
14 Parodi Simone Banca Alpi Marittime Acqua S.Bernardo Cuneo 1 3 0,38 0,33 18,18% 0,00% 18,18% 0,67
15 Held Tim Agnelli Tipiesse Bergamo 2 6 0,37 0,00 48,72% 12,82% 5,13% 0,67
16 Terpin Jernej Tonno Callipo Calabria Vibo Valentia 3 9 0,30 0,11 47,69% 7,69% 7,69% 1,44
17 Vecchi Riccardo Videx Yuasa Grottazzolina 1 3 0,24 0,00 50,00% 33,33% 8,33% 0,33
18 Ferrini Federico Videx Yuasa Grottazzolina 1 3 0,24 0,00 33,33% 27,78% 5,56% 0,67
19 Nielsen Rasmus Breuning Videx Yuasa Grottazzolina 1 3 0,23 0,00 35,48% 16,13% 6,45% 2,33
20 Ottaviani Giuseppe Pool Libertas Cantù 2 7 0,22 0,29 53,66% 7,32% 7,32% 0,14
 
The stats here displayed are officially checked by the Italian Volleyball League from 7 p.m. (local time) of the day after the last match