Gargano Genova
Serie A1 - Season
16100 - Genova (GE)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
CONTE Agostino | Setter | 1940 | 185 | GE | ITA | |
|
|
GIANNINI Alessandro | Spiker | 188 | ITA | |||
|
|
LUCCHINI Italo | Universto | 1943 | 184 | BG | ITA | |
|
|
SANGUINETTI Fabio | Setter | 180 | ITA | |||
|
|
TARABUSO Carlo | Spiker | 185 | ITA | |||
|
|
1 | CANDIA Tarcisio | Setter | 1946 | 191 | TS | ITA |
|
|
6 | MENOCCI Roberto | Spiker | 1948 | 188 | GE | ITA |
|
|
7 | PIVETTA Paolo | Spiker | 192 | ITA | ||
|
|
7 | BENENTI Claudio | Spiker | 1948 | 187 | PV | ITA |
|
|
10 | BERTOLOTTO Gino | Setter | 185 | ITA | ||
|
|
13 | FEGINO Renato | Universto | 1948 | 193 | GE | ITA |
|
|
17 | BISIO Sergio | Universto | 180 | ITA |
Technical Staff
|
|
CONCEDI Lillo
|
1st Coach |
Managing
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1976/1977 | Regular Season A1 - C | 6° Position (on 6) with 2 points |
| Trofeo Federale A | 8° Position (on 8) with 6 points | |
| 1975/1976 | Regular Season A1 - D | 4° Position (on 4) with 0 points |
| 1973/1974 | Regular Season A1 | 14° Position (on 14) with 8 points |
| 1972/1973 | Regular Season A1 | 8° Position (on 12) with 18 points |
| 1971/1972 | Regular Season A1 | 10° Position (on 12) with 12 points |
-
15 Jun 2026
The power of Michal Petras -
15 Jun 2026
Balestra in Lagonegro -
15 Jun 2026
Manuel Coscione back to Cuneo -
15 Jun 2026
Sanguinetti in Perugia -
15 Jun 2026
Alberto Polo with Lube -
15 Jun 2026
Patriarca still in the middle
Game Hall
- ()
Capienza:
Society history
nessuna foto
