Gargano Genova
Serie A1 - Season
16100 - Genova (GE)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
CACCAMO Francesco | ND | 1983 | 184 | CZ | ITA | |
|
|
ANTONINI Marco | ND | 183 | ITA | |||
|
|
MANTERO Marco | ND | 180 | ITA | |||
|
|
MENOCCI Roberto | Spiker | 1948 | 188 | GE | ITA | |
|
|
PASTORINO Maurizio | Setter | 178 | ITA | |||
|
|
1 | CANDIA Lauro | Universto | 1953 | 190 | ITA | |
|
|
2 | MARCHESE Aldo | Spiker | 192 | ITA | ||
|
|
2 | ZANCAN Giuliano | Universto | 1951 | 187 | AL | ITA |
|
|
5 | CONTE Agostino | Setter | 1940 | 185 | GE | ITA |
|
|
9 | TARABUSO Carlo | Spiker | 185 | ITA | ||
|
|
10 | BERTOLOTTO Gino | Setter | 185 | ITA | ||
|
|
13 | FEGINO Renato | Spiker | 1948 | 193 | GE | ITA |
Technical Staff
|
|
CONCEDI Aldo
|
1st Coach |
Managing
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1976/1977 | Regular Season A1 - C | 6° Position (on 6) with 2 points |
| Trofeo Federale A | 8° Position (on 8) with 6 points | |
| 1975/1976 | Regular Season A1 - D | 4° Position (on 4) with 0 points |
| 1973/1974 | Regular Season A1 | 14° Position (on 14) with 8 points |
| 1972/1973 | Regular Season A1 | 8° Position (on 12) with 18 points |
| 1971/1972 | Regular Season A1 | 10° Position (on 12) with 12 points |
-
15 Jun 2026
The power of Michal Petras -
15 Jun 2026
Balestra in Lagonegro -
15 Jun 2026
Manuel Coscione back to Cuneo -
15 Jun 2026
Sanguinetti in Perugia -
15 Jun 2026
Alberto Polo with Lube -
15 Jun 2026
Patriarca still in the middle
Game Hall
- ()
Capienza:
Society history
nessuna foto
