Giomo Fontanafredda
Serie A1 - Season
Loc. Talmasson
33074 - Fontanafredda (PN)
Roster
| Player | Role | Born | Height (cm) |
Born Place |
Nat. Sport. |
||
|---|---|---|---|---|---|---|---|
|
|
ANDOLFO Maurizio | Spiker | 1961 | 183 | PD | ITA | |
|
|
ARTUSO Mauro | Universto | 1968 | 192 | TV | ITA | |
|
|
BABINI Antonio | Spiker | 1961 | 187 | RN | ITA | |
|
|
BONOLA Edoardo | Spiker | 1962 | 188 | VC | ITA | |
|
|
CAVASIN Roberto | Universto | 1962 | 188 | BL | ITA | |
|
|
DALFOVO Massimo | Universto | 1957 | 202 | TN | ITA | |
|
|
HOVLAND Tim | Spiker | 1959 | 194 | USA | USA | |
|
|
KASIC Mladen | Setter | 1958 | 188 | CRO | SRB | |
|
|
MANCINI Andrea | Universto | 1967 | 192 | TV | ITA | |
|
|
VENERUCCI Alberto | Middleblocker | 1962 | 192 | PU | ITA | |
|
|
ZANZANI Mirko | Spiker | 1960 | 188 | PU | ITA |
Technical Staff
|
|
KOUDELKA Drahomir
|
1st Coach |
|
|
DE BARBA Walter
|
2nd Coach |
Managing
HISTORYCAL STANDINGS
| Year | Championship | Season |
|---|---|---|
| 1986 | Italian Championship A2 (play off) | 1985/1986 |
TROPHIES
| Won | Championship | Season |
|---|---|---|
| 1 | 1985/86 |
Previous Seasons Placing
| Season | Championship | Pos. |
|---|---|---|
| 1987/1988 | Regular Season A1 | 11° Position (on 12) with 6 points |
| Coppa Italia A1/A2 Ottavi | Missed out from Bistefani Torino | |
| 1986/1987 | Regular Season A1 | 10° Position (on 12) with 8 points |
| Coppa Italia A1/A2 | 32° Position (on 33) with 0 points | |
| 1985/1986 | Regular Season A2 - Gir.A | 2° Position (on 12) with 34 points |
| Play Out | 2° Position (on 4) with 8 points | |
| Coppa Italia Girone D | 3° Position (on 4) with 4 points |
-
13 Jun 2026
Farewell for Savigliano -
13 Jun 2026
Benassi extended -
13 Jun 2026
Libero Butti singed with Pineto -
13 Jun 2026
Consar inked Berger -
13 Jun 2026
Romeo still with Esposito -
13 Jun 2026
Continuity for Yuasa
Game Hall
game uniforms
giallo-rosso
Society history
la società prima di trasferirsi a Fontanafredda muove i suoi primi passi da Treviso.
nessuna foto
| Pos. | Player | Punti Won | Matches | Won Matches |
|---|---|---|---|---|
| 1 | George Jimmy | 11 | 1 | 1 |
| 2 | Tasevski Alexander | 10 | 1 | 1 |
| 3 | Coretti Franco | 5 | 1 | 1 |
| 4 | Righes Walter | 5 | 1 | 1 |
| 5 | Morandin Antonio | 4 | 1 | 1 |
| 6 | Casadio Luca | 4 | 1 | 1 |
| 7 | Beccegato Fiorenzo | 0 | 1 | 1 |
| 8 | Livotto Alberto | 0 | 1 | 1 |
| 9 | Melandri Luca | 0 | 1 | 1 |
| 10 | Moretti Sn | 0 | 1 | 1 |
| 11 | Turchetti Paolo | 0 | 1 | 1 |
| Pos. | Player | Matches | Punti Won | Won Matches |
|---|---|---|---|---|
| 1 | Livotto Alberto | 1 | 0 | 1 |
| 2 | Melandri Luca | 1 | 0 | 1 |
| 3 | Moretti Sn | 1 | 0 | 1 |
| 4 | Turchetti Paolo | 1 | 0 | 1 |
| 5 | Beccegato Fiorenzo | 1 | 0 | 1 |
| 6 | Casadio Luca | 1 | 4 | 1 |
| 7 | Tasevski Alexander | 1 | 10 | 1 |
| 8 | Coretti Franco | 1 | 5 | 1 |
| 9 | Righes Walter | 1 | 5 | 1 |
| 10 | Morandin Antonio | 1 | 4 | 1 |
| 11 | George Jimmy | 1 | 11 | 1 |

